Notice of Financial Information Relating to 2025 Election
At the election to be held on November 5, 2024, Thompson School District No. R2-J, Boulder, Larimer and Weld Counties, Colorado (the “District”) is submitting one ballot issue concerning the creation of debt or financial obligations.
Pursuant to §1-7-908(1) C.R.S., the following financial information is provided:
I. District’s Ending General Fund Balance by Fiscal Year
| Fiscal Year | Ending Balance |
|---|---|
| 2025-2026 (projected) | $27,031,115 |
| 2024-2025 (projected) | $30,021,913 |
| 2023-2024 (audited) | $39,992,699 |
| 2022-2023 (audited) | $33,770,304 |
| 2021-2022 (audited) | $33,435,840 |
II. Total Revenues In and Expenditures From the District’s General Fund by Fiscal Year
| Fiscal Year | Revenues In | Expenditures From |
|---|---|---|
| 2025-2026 (projected) | $218,188,652 | $221,179,450 |
| 2024-2025 (projected) | $213,896,202 | $216,887,000 |
| 2023-2024 (audited) | $207,983,009 | $201,760,614 |
| 2022-2023 (audited) | $193,878,620 | $193,544,156 |
| 2021-2022 (audited) | $180,437,887 | $181,740,587 |
III. Amount Incurred by the District for Cash Flow Purposes – by Fiscal Year (Debt or other Financial Obligation with not more than one year term)
| Fiscal Year | Cash Flow Borrowings |
|---|---|
| 2025-2026 (projected) | $25,000,000 |
| 2024-2025 (projected) | $14,947,728 |
| 2023-2024 (audited) | $20,862,556 |
| 2022-2023 (audited) | $12,555,517 |
| 2021-2022 (audited) | $11,439,090 |
IV. The District’s Emergency Reserve Required by § 20(5) of Article X of the Colorado Constitution has been Fully Funded by Cash or Investments for the following Fiscal Years
| Fiscal Year | Emergency Reserve Held In General Fund |
|---|---|
| 2025-2026 (projected) | Fully Funded |
| 2024-2025 (projected) | Fully Funded |
| 2023-2024 (audited) | Fully Funded |
| 2022-2023 (audited) | Fully Funded |
| 2021-2022 (audited) | Fully Funded |
V. District’s Ending Bond Redemption Fund Balance by Fiscal Year
| Fiscal Year | Ending Balance |
|---|---|
| 2025-2026 (projected) | $19,498,154 |
| 2024-2025 (projected) | $22,700,924 |
| 2023-2024 (audited) | $22,205,316 |
| 2022-2023 (audited) | $21,035,043 |
| 2021-2022 (audited) | $20,203,860 |
VI. Total Revenues In and Expenditures From the District’s Bond Redemption Fund by Fiscal Year
| Fiscal Year | Revenues In | Expenditures From |
|---|---|---|
| 2025-2026 (projected) | $16,402,838 | $19,110,000 |
| 2024-2025 (projected) | $19,850,000 | $18,862,219 |
| 2023-2024 (audited) | $20,004,610 | $18,834,337 |
| 2022-2023 (audited) | $19,709,202 | $18,878,019 |
| 2021-2022 (audited) | $19,257,641 | $18,825,925 |
VII. Any person may review the District’s
- audited Financial Statements for the last four Fiscal Years,
- any Management Letters made public and provided to the District by the District’s Auditors for the last four Fiscal Years, and
- the Budget for the current Fiscal Year
at the following location:
Thompson School District No. R2-J
800 S Taft Ave
Loveland, CO 80537
Telephone: 970-613-5000.
