Licensed Salary Schedule A
185 Day Contract
Last modified June 2024
Step | B00 | BA15 | BA30 | MA BA45 | MA10 BA60 | MA20 | MA30 | MA40 | DOC |
---|---|---|---|---|---|---|---|---|---|
1 | 45,004 | 46,147 | 47,363 | 49,418 | 50,580 | 51,655 | 52,375 | 52,805 | 53,587 |
2 | 46,076 | 47,251 | 48,503 | 50,622 | 51,818 | 52,927 | 53,665 | 54,111 | 54,916 |
3 | 47,177 | 48,392 | 49,680 | 51,860 | 53,094 | 54,234 | 54,996 | 55,454 | 56,286 |
4 | 48,315 | 49,563 | 50,891 | 53,138 | 54,409 | 55,583 | 56,368 | 56,838 | 57,696 |
5 | 49,485 | 50,770 | 52,139 | 54,453 | 55,763 | 56,972 | 57,779 | 58,265 | 59,147 |
6 | 50,690 | 52,016 | 53,425 | 55,808 | 57,156 | 58,400 | 59,236 | 59,734 | 60,641 |
7 | 51,933 | 53,296 | 54,748 | 57,203 | 58,592 | 59,874 | 60,732 | 61,247 | 62,182 |
8 | 53,211 | 54,617 | 56,111 | 58,640 | 60,070 | 61,391 | 62,276 | 62,805 | 63,769 |
9 | 55,977 | 57,516 | 60,120 | 61,593 | 62,954 | 60,598 | 61,111 | 65,403 | |
10 | 57,377 | 58,963 | 61,645 | 63,160 | 64,565 | 65,501 | 66,065 | 67,087 | |
11 | 58,818 | 60,452 | 63,216 | 64,776 | 66,223 | 67,188 | 67,767 | 68,819 | |
12 | 60,303 | 61,987 | 64,834 | 66,441 | 67,929 | 68,924 | 69,519 | 70,603 | |
13 | 61,834 | 63,568 | 66,499 | 68,156 | 69,689 | 70,714 | 71,328 | 72,445 | |
14 | 63,412 | 65,195 | 68,215 | 69,920 | 71,499 | 72,558 | 73,189 | 74,337 | |
15 | 66,872 | 69,981 | 71,739 | 73,365 | 74,452 | 75,106 | 76,289 | ||
16 | 68,602 | 71,801 | 73,618 | 75,287 | 76,408 | 77,080 | 78,300 | ||
17 | 70,379 | 73,677 | 75,544 | 77,268 | 78,420 | 79,114 | 80,370 | ||
18 | 75,609 | 77,528 | 79,308 | 80,495 | 77,908 | 82,503 | |||
19 | 77,599 | 79,577 | 81,407 | 82,630 | 83,365 | 81,398 | |||
20 | 80,405 | 81,686 | 83,570 | 84,831 | 85,588 | 86,961 | |||
21 | 84,009 | 85,952 | 87,252 | 88,035 | 89,452 | ||||
22 | 84,009 | 85,952 | 87,252 | 88,035 | 89,452 | ||||
23 | 85,129 | 87,102 | 88,423 | 89,216 | 90,653 | ||||
24 | 85,129 | 87,102 | 88,423 | 89,216 | 90,653 | ||||
25 | 86,267 | 88,268 | 89,610 | 90,415 | 91,874 | ||||
26 | 86,267 | 88,268 | 89,610 | 90,415 | 91,874 | ||||
27 | 87,420 | 89,454 | 90,815 | 91,632 | 93,113 |
Salary schedule regulations can be located in the Memorandum Of Understanding, Appendix K.
*Steps 9 and 10 in Column 1, BA00 are available only to teachers who held contracts in 2001-2002 with Thompson School District and are paid as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA00 |
---|---|
9 | 50,561 |
10 | 51,896 |
**Based upon 1990 Negotiations Agreement
As of September 1995, steps 15-20 in column 2 (BA15) and steps 18-20 in column 3 (BA30) are no longer available. Employees already on these steps will be compensated as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA15 | BA30 |
---|---|---|
20 | 60,112 | 67,079 |
***Based upon the 2011-2012 negotiations agreement
As of September 2011, steps 23, 25 and 27 in columns MA10/BA60, MA20, MA30, MA40, and DOC have been added and will have a compensation increase of 1.5% at each of those steps.