Licensed Salary Schedule A
2025-26 Licensed Salary Schedule A
Download 2025-26 Licensed Salary Schedule A
Step | B00 | BA15 | BA30 | MA BA45 | MA10 BA60 | MA20 | MA30 | MA40 | DOC |
---|---|---|---|---|---|---|---|---|---|
1 | 46,129 | 47,301 | 48,547 | 50,653 | 51,845 | 52,946 | 53,684 | 54,125 | 54,927 |
2 | 47,228 | 48,432 | 49,716 | 51,888 | 53,113 | 54,250 | 55,007 | 55,464 | 56,289 |
3 | 48,356 | 49,602 | 50,922 | 53,157 | 54,421 | 55,590 | 56,371 | 56,840 | 57,693 |
4 | 49,523 | 50,802 | 52,163 | 54,466 | 55,769 | 56,973 | 57,777 | 58,259 | 59,138 |
5 | 50,722 | 52,039 | 53,442 | 55,814 | 57,157 | 58,396 | 59,223 | 59,722 | 60,626 |
6 | 51,957 | 53,316 | 54,761 | 57,203 | 58,585 | 59,860 | 60,717 | 61,227 | 62,157 |
7 | 53,231 | 54,628 | 56,117 | 58,633 | 60,057 | 61,371 | 62,250 | 62,778 | 63,737 |
8 | 54,541 | 55,982 | 57,514 | 60,106 | 61,572 | 62,926 | 63,833 | 64,375 | 65,363 |
9 | 57,376 | 58,954 | 61,623 | 63,133 | 64,528 | 62,113 | 66,021 | 67,038 | |
10 | 58,811 | 60,437 | 63,186 | 64,739 | 66,179 | 67,139 | 67,717 | 68,764 | |
11 | 60,288 | 61,963 | 64,796 | 66,395 | 67,879 | 68,868 | 69,461 | 70,539 | |
12 | 61,811 | 63,537 | 66,455 | 68,102 | 69,627 | 70,647 | 71,257 | 72,368 | |
13 | 63,380 | 65,157 | 68,161 | 69,860 | 71,431 | 72,482 | 73,111 | 74,256 | |
14 | 64,997 | 66,825 | 69,920 | 71,668 | 73,286 | 74,372 | 75,019 | 76,195 | |
15 | 68,544 | 71,731 | 73,532 | 75,199 | 76,313 | 76,984 | 78,196 | ||
16 | 70,317 | 73,596 | 75,458 | 77,169 | 78,318 | 79,007 | 80,258 | ||
17 | 72,138 | 75,519 | 77,433 | 79,200 | 80,381 | 81,092 | 82,379 | ||
18 | 77,499 | 79,466 | 81,291 | 82,507 | 83,238 | 84,566 | |||
19 | 79,539 | 81,566 | 83,442 | 84,696 | 85,449 | 86,815 | |||
20 | 82,415 | 83,728 | 85,659 | 86,952 | 87,728 | 89,135 | |||
21 | 86,109 | 88,101 | 89,433 | 90,236 | 91,688 | ||||
22 | 86,109 | 88,101 | 89,433 | 90,236 | 91,688 | ||||
23 | 87,257 | 89,280 | 90,634 | 91,446 | 92,919 | ||||
24 | 87,257 | 89,280 | 90,634 | 91,446 | 92,919 | ||||
25 | 88,424 | 90,475 | 91,850 | 92,675 | 94,171 | ||||
26 | 88,424 | 90,475 | 91,850 | 92,675 | 94,171 | ||||
27 | 89,606 | 91,690 | 93,085 | 93,923 | 95,441 |
Salary schedule regulations can be located in the Memorandum Of Understanding, Appendix K.
*Steps 9 and 10 in Column 1, BA00 are available only to teachers who held contracts in 2001-2002 with Thompson School District and are paid as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA00 |
---|---|
9 | 56,576 |
**Based upon 1990 Negotiations Agreement
As of September 1995, steps 15-20 in column 2 (BA15) and steps 18-20 in column 3 (BA30) are no longer available. Employees already on these steps will be compensated as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA15 | BA30 |
---|---|---|
20 | 71,349 | 73,068 |
***Based upon the 2011-2012 negotiations agreement
As of September 2011, steps 23, 25 and 27 in columns MA10/BA60, MA20, MA30, MA40, and DOC have been added and will have a compensation increase of 1.5% at each of those steps.